Camera |
Resolution | 2592×1944 (5MP) |
Effective pixels | 5038848 |
Pixel size | 1.5µm |
Image sensor | SC5236 |
Imager type and size | 1/2.7″ CMOS |
Optical zoom | n/a |
Digital zoom | 20x on web browser & IPV NVR |
Signal system | NTSC/PAL |
Aspect ratio | 4:3 |
Minimum illumination | color: 0.023Lux B/W: 0.0085lux IR: 0 lux |
Day night type | IR cut filter auto switch |
Electronic shutter range | auto/manual (1/1 – 1/10,000s) |
High Dynamic Range (HDR) | yes |
Electronic Image Stabilization (EIS) | n/a |
Encoding |
Video compression | H.265 / H.264 / MJPEG |
Frame rate (maximum) | 60Hz : 5MP(1~20fps)/4MP(1~30fps)/ 1080P(1~30fps)/720P(1~30fps) 50Hz : 5MP(1~20fps)/4MP(1~25fps)/ 1080P1~25fps)/720P(1~25fps) |
Bit rate control | low bit rate (LBR), variable bit rate (VBR), constant bit rate (CBR) in H.265/H.264 |
Video streaming | up to 3 individually configured streams in H.265 / H.264 / MJPEG |
Network |
Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
Security | user authentication / HTTPS / IP filter / IEEE 802.1x |
Communication interface | RJ45 10M/100M Ethernet interface |
System compatibility | Onvif S / G compliant |
Lens |
Lens type | motorized varifocal |
Iris | P-Iris, auto-Iris |
Focal length | 2,8mm – 12mm |
F-number | F1.4 |
Horizontal field of view | 102.7°- 32.2° |
Vertical field of view | 57.7°- 18.1° |
Focus | auto |
Remote focus and zoom | yes |
IR illuminator |
IR distance | 200ft [60m] |
Audio |
Audio Input/Output | n/a |
Streaming | n/a |
Encoding | n/a |
Alarm |
Input | n/a |
Output | n/a |
Additional Features |
Image settings | color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
Corridor mode | 90°, 180°, 270° rotation |
Built-in analytics | motion detection, tampering, audio detection |
Event triggers | external input, analytics, network failure detection, periodical event, manual trigger |
Event actions | external output activation, video and audio recording to edge storage, file upload, notification |
File upload | FTP, network share and email |
Notifications | HTTP, FTP, email |
Storage | microSD, microSDHC, micro SDXC card support for recording to NAS |
Environmental |
Ingress protection | IP66 |
Vandal resistance proof | IK10 |
Operating temperature | -22°F to 131°F [-30°C to 55°C] -67°F to 131°F [-55°C to 55°C] with heater |
Storage temperature | -4°F to 158°F [-20°C to 70°C] |
Operating humidity | 90%RH non-condensing |
Storage humidity | 90%RH non-condensing |
Electrical |
Input voltage | 12Vdc/24Vac ± 10%, PoE (802.3af, class 0) |
Current draw | 1.14A at 12Vdc |
Power | maximum 13.68W |
Physical Characteristics |
Dimensions | 4″(Ø) x9.25″(H) 10.5cm(Ø) x 23.4cm(H) |
Weight | 2.75lbs [1.21kg] |
Connectors | Ethernet interface: RJ45 12Vdc and 24Vac power terminal blocks |
Finish | metal and acrylic |
General |
Safety/EMC standard | CE, FCC, LVD |
Languages | English |