Camera |
Resolution | 2592×1944 (5MP) |
Effective pixels | 5,038,848 |
Pixel size | 1.5µm |
Image sensor | SC5236 |
Imager type and size | 1/2.7″ CMOS |
Optical zoom | n/a |
Digital zoom | 20x on web browser & IPV NVR |
Signal system | NTSC/PAL |
Aspect ratio | 16:9 |
Minimum illumination | color: 0.11Lux B/W: 0.0032lux IR: 0 lux |
Day night type | IR cut filter auto switch |
Electronic shutter range | auto/manual (1/1 – 1/10,000s) |
High Dynamic Range (HDR) | yes (WDR) |
Electronic Image Stabilization (EIS) | n/a |
Encoding |
Video compression | H.265 / H.264 / MJPEG |
Frame rate (maximum) | 60Hz : 5MP(1~20fps)/4MP(1~30fps)/ 1080P(1~30fps)/720P(1~30fps) 50Hz : 5MP(1~20fps)/4MP(1~25fps)/ 1080P1~25fps)/720P(1~25fps) |
Bit rate control | low bit rate (LBR), variable bit rate (VBR), constant bit rate (CBR) in H.265/H.264 |
Video streaming | up to 3 individually configured streams in H.265 / H.264 / MJPEG |
Network |
Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Security | IP Network Filter, Allow or Disallow from IPv4,IPv6 or MAC addresses, 802.1x |
Communication interface | RJ45 10M/100M Ethernet interface |
System compatibility | Onvif S / G compliant |
Lens |
Lens type | Motorized Zoom |
Iris | auto-Iris |
Focal length | 2.8-12mm |
F-number | F1.4 |
Horizontal field of view | 102.7°- 32.2° |
Vertical field of view | 57.7°- 18.1° |
Focus | Auto |
Remote focus and zoom | Yes |
IR illuminator |
IR distance | 50m (164feet) night vision with Dual SMD IR LED array |
Audio |
Audio Input/Output | n/a |
Streaming | n/a |
Encoding | n/a |
Alarm |
Input | n/a |
Output | n/a |
Additional Features |
Image settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser. |
Corridor mode | 90°, 180° |
Built-in analytics | object removal detection, abnormal video signal detection, line crossing detection and intrusion detection |
Event triggers | analytics, network failure detection, scense change detection |
Event actions | etrigger snapshot, email,ftp upload |
File upload | FTP, network share and email |
Notifications | HTTP, FTP, email |
Storage | Micro SD Storage up to 128GB, Local HDD storage via browser |
Environmental |
Ingress protection | IP67 |
Vandal resistance proof | IK10 |
Operating temperature | -22°F to 131°F [-30°C to 55°C] |
Storage temperature | -4°F to 158°F [-20°C to 70°C] |
Operating humidity | 90%RH non-condensing |
Storage humidity | 90%RH non-condensing |
Electrical |
Input voltage | DC12V ± 10%, PoE (802.3af) |
Current draw | 833mA at DC12V |
Power | < 10W |
Physical Characteristics |
Dimensions | 141mm(H) x 100.2mm(ø) [5.55’ x 3.494] |
Weight | 890g [1.96lb] |
Connectors | Ethernet interface: RJ45 DC power terminal block |
Finish | metal and acrylic |
General |
Safety/EMC standard | CE, FCC |
Languages | English |