Camera |
Resolution | 2160 × 2160 (6MP) |
Effective pixels | 4665600 |
Pixel size | 1.5µm |
Image sensor | SC5236 |
Imager type and size | 1/2.9″ CMOS |
Optical zoom | n/a |
Digital zoom | 20x on web browser & IPV NVR |
Signal system | NTSC/PAL |
Aspect ratio | 1:1 |
Minimum illumination | color: 0.068Lux IR: 0 lux |
Day night type | IR cut filter auto switch |
Electronic shutter range | auto/manual (1/1 – 1/10,000s) |
High Dynamic Range (HDR) | yes |
Electronic Image Stabilization (EIS) | n/a |
Encoding |
Video compression | H.265 / H.264 / MJPEG |
Frame rate (maximum) | A) Fisheye+panorama+3 PTZ 50Hz: 25fps@(2160 × 2160/1920×1920/1440×1440),25fps@(1920 × 1080), 25fps@(960× 540)*3 60Hz: 30fps@(2160 × 2160/1920×1920/1440×1440),30fps@(1920 × 1080), 30fps@(960× 540)*3: B) Fisheye+ 4 PTZ 50Hz: 25fps@(2160 × 2160/1920×1920/1440×1440),25fps@(960× 540)*4 60Hz: 30fps@(2160 × 2160/1920×1920/1440×1440),30fps@(960× 540)*4 |
Bit rate control | low bit rate (LBR), variable bit rate (VBR), constant bit rate (CBR) in H.265/H.264 |
Video streaming | up to 3 individually configured streams in H.265 / H.264 / MJPEG |
Network |
Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Security | IP Network Filter, Allow or Disallow from IPv4,IPv6 or MAC addresses, 802.1x |
Communication interface | RJ45 10M/100M Ethernet interface |
System compatibility | Onvif S / G compliant |
Lens |
Lens type | Fixed |
Iris | auto-Iris |
Focal length | 1.07mm |
F-number | F2.5 |
Horizontal field of view | 360° |
Vertical field of view | 180° |
Focus | Fixed |
Remote focus and zoom | n/a |
IR illuminator |
IR distance | 30m (98.4feet) night vision with SMD IR LED array |
Audio |
Audio Input/Output | 1 in / 1 out |
Streaming | n/a |
Encoding | G711A / U |
Alarm |
Input | n/a |
Output | 1 Out |
Additional Features |
Image settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser. |
Corridor mode | 90°, 180° |
Built-in analytics | object removal detection, abnormal video signal detection, line crossing detection and intrusion detection |
Event triggers | analytics, network failure detection, scense change detection |
Event actions | etrigger snapshot, email,ftp upload |
File upload | FTP, network share and email |
Notifications | HTTP, FTP, email |
Storage | Local storage via browser |
Environmental |
Ingress protection | IP67 |
Vandal resistance proof | IK10 |
Operating temperature | -22°F to 131°F [-30°C to 55°C] |
Storage temperature | -4°F to 158°F [-20°C to 70°C] |
Operating humidity | 90%RH non-condensing |
Storage humidity | 90%RH non-condensing |
Electrical |
Input voltage | DC12V ± 10%, PoE (802.3af) |
Current draw | 1A at DC12V |
Power | < 12W |
Physical Characteristics |
Dimensions | 130mm(ø) x 41mm [5.11’ x 1.57’] |
Weight | 450g [0.99lb] |
Connectors | Ethernet interface: RJ45 DC power terminal block 2x RCA Audio, Input/Output BNC Componant Video Output |
Finish | metal and acrylic |
General |
Safety/EMC standard | CE, FCC |
Languages | English |