Camera |
Resolution | 2065×1553 (3MP) |
Effective pixels | 3,206,945 |
Pixel size | 2.5μm |
Image sensor | progressive scan |
Imager type and size | 1/2.8″ CMOS |
Optical zoom | 33x |
Digital zoom | 10x via Web Browser |
Minimum illumination | Color: 0.04Lux B/W: 0.002lux |
Day night type | IR cut filter auto switch |
Electronic shutter range | auto/manual (1/1 – 1/10,000s) |
High Dynamic Range (HDR) | yes |
Electronic Image Stabilization (EIS) | yes |
Encoding |
Video compression | H.264 / H.265 / MJPEG |
Frame rate | H.264: 3MP (2065×1553) @ 30fps H.265: 3MP (2065×1553) @ 30fps MJPEG: 1080p (1920×1080) @ 30fps |
Bit rate control | low bit rate (LBR), variable bit rate (VBR), constant bit rate (CBR) in H.265/H.264 |
Video streaming | up to 4 individually configured streams in H.265 / H.264 / MJPEG |
| |
Network |
Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
Security | RJ45 10M/100M Ethernet interface |
Communication interface | Onvif v2.4 |
System compatibility | Onvif S / G / Q / T compliant |
Lens |
Lens type | varifocal |
Iris | P-Iris, auto-Iris |
Focal length | 4.6mm -152mm |
F-number | F1.6 |
Horizontal field of view | 55.4° to 1.9° |
Vertical field of view | 42.8° to 1.4° |
Focus | auto |
| |
Pan/Tilt/Zoom (PTZ) | yes |
Pan/Tilt/Zoom (PTZ) | yes |
Pan/Tilt |
Pan range | 360° continuous |
Pan speed | manual: 0.1° to 90°/s preset: 400°/s |
Tilt range | -10° to 100° |
Tilt speed | manual: 0.1° to 55°/s preset: 300°/s |
Presets | 256 |
Pattern | 8 sequence, 8 cruise, 4 auto pan |
| |
Power loss recovery | watch dog timer |
External Control | RS485 2400/4800/9600/19200 bps |
Audio |
Audio Input/Output | line in / line out |
Streaming | 2 way |
| |
Encoding | G711/G.726/AAC/LPCM |
Alarm |
Input | 4 inputs |
Output | 2 outputs |
| |
Additional Features |
Image settings | color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion masking, text overlay |
Corridor mode | 90°, 180°, 270° rotation |
Built-in analytics | motion detection, audio detection |
Event triggers | external input, analytics, network failure detection, periodical event, manual trigger |
Event actions | external output activation, video and audio recording to edge storage |
File output | FTP, network share and email |
Notifications | HTTP, FTP, email |
Text overlay | title on/off |
Privacy zones | yes |
Storage | 128 with user titles |
Text overlay | microSD, microSDHC, micro SDXC card support for recording to NAS |
| |
Environmental |
Ingress protection | n/a |
Vandal resistance proof | n/a |
Operating temperature | -40°F to 122°F [-40°C to 50°C] with heater |
Storage temperature | -4°F to 158°F [-20°C to 70°C] |
Operating humidity | 90%RH non-condensing |
Storage humidity | 90%RH non-condensing |
Electrical |
Input voltage | 12Vdc/24Vac ± 10%, PoE+ (802.3at, class 4) |
Current draw | 2.1A at 12Vdc |
Power | max. 25.4W |
| |
Physical Characteristics |
Dimensions | 8.35″(Ø) x 10.39″(H) 21.2cm(Ø) x 26.4cm(H) |
Weight | 5.7lbs [2.9kg] |
Connectors | Ethernet interface: RJ45 DC/AC power terminal block audio IN/OUT terminal block alarm IN/OUT terminal block CVBS connector RS485 terminal block |
General |
Safety/EMC standard | CE, FCC, LVD |
Languages | English |