Camera |
Resolution | 3840×2160 (8MP) |
Effective pixels | 8,294,400 |
Image sensor | progressive scan |
Imager type and size | 1/2.8″ CMOS |
Optical zoom | 36x |
Signal system | NTSC/PAL |
Aspect ratio | 16:9 |
Minimum illumination | Color: 0.05Lux @ (F1.2, AGC ON) B/W: 0.05lux @ (F1.2, AGC ON) IR: 0Lux |
Day night type | IR cut filter auto switch or manual |
Electronic shutter range | auto/manual (1/50 – 1/10,000s) |
Signal-to-Noise Ratio (SNR) | ≥ 50dB |
Back light compensation (BLC) | On/Off |
Memory | 512MB RAM. 16MB Flash |
Encoding |
Video compression | H.264 / H.265 / MJPEG |
Frame rate | main stream: 1920×1080 @ 1-30fps; 1280×720 @ 1-30fps sub-stream: D1 @ 1-30 fps; 640×480 @ 1-30 fps; 320×240 @ 1-30 fps |
Bit rate control | 30 to 32,768 Kb/s continuously adjustable; constant bit rate (CBR), constrained variable bit rate (CVBR) with configurable maximum value |
Video streaming | double streaming: unicast, multicast |
Multi-view streaming | 2 individually cropped out view areas |
Data streaming | event data |
Network |
Protocols | IPV4, HTTP, FTP, SMTP, NTP, RTSP, RTP, TCP, UDP, DHCP |
Communication interface | RJ45 10M/100M Ethernet interface |
System compatibility | Onvif v2.4 |
Users | 10 concurrent connections |
Lens |
Lens type | 300m auto focus |
Iris | auto |
Focal length | 6mm -180mm |
F-number | F1.4 to F4.0 |
Horizontal field of view | 59° to 2.4° |
Vertical field of view | 36.0° to 2.1° |
Focus | auto |
Minimum object distance | 0.1m to 1m |
Remote focus and zoom | yes |
Pan/Tilt/Zoom (PTZ) | yes |
Illuminator |
type | infrared |
Effective Range | 492ft [150m] |
Pan/Tilt |
Pan range | 360° continuous |
Pan speed | Pan manual speed: 0.4° to 320°/s, Pan preset speed: 240°/s |
Tilt range | 0° to 90° (Auto Flip) |
Tilt speed | Tilt manual speed: 0.4° to 150°/s, Tilt preset speed: 240°/s |
Position accuracy | ±0.025° |
Proportional zoom | auto-speed proportional to the length of focus |
Presets | 128 with user titles |
Patrol | 4 patrols, up to 16 presets per patrol |
Pattern | 4 patterns, with the recording time not less than 3 minutes per pattern |
Park action | preset / patrol / pattern / pan scan / tilt scan / random scan / frame scan / panorama scan |
Protocol | Pelco-P, Pelco-D, self-adaptive |
External Control | RS485 2400/4800/9600/19200 bps |
Audio |
Audio Input/Output | 1 input, 1 output |
Streaming | duplex |
Input | line in/3.5mm jacks |
Encoding | G711A, G711U (16k) |
Alarm |
Input | 1 input screw terminals |
Output | 1 PhotoMOS™ relay (30 V, 1 A) screw terminals |
Triggers | unsupervised mode that detects switch closures (N.O. and N.C.) |
Additional Features |
Image settings | lens flip, angle flip, rotation 0° or 180°, defog mode, WDR, 16X digital zoom, BLC, slow shutter, digital image stabilization |
Information display | title, preset, pattern, scan, zone, zoom, alarm, date/time |
Wide Dynamic Range (WDR) | 140dB |
Gain control | AGC (8dB to 62dB) |
White balance (range) | auto/manual_(R-G-B) |
Digital Noise Reduction (DNR) | auto |
Noise reduction | 3D DNR (0 to 5) |
Event triggers | sensor detection, motion detection |
Event actions | email / ftp |
Presets | 128 with user titles |
Text overlay | title on/off |
Application programming interface | CGI |
On-board storage | microSD maximum 128GB |
RS-485 input | screw terminals |
Environmental |
Ingress protection | IP66 |
Vandal resistance proof | IK10 |
Operating temperature | -40°F to 158°F [-40°C to 70°C] |
Storage temperature | -31°F to 131°F [-35°C to 60°C] |
Operating humidity | 100%RH condensing |
Storage humidity | 100%RH condensing |
Electrical |
Input voltage | 24V AC/DC ± 10% |
Current draw | Max 2.1A @ 24VAC; 2.5A supply included |
Power | Max 51W at device |
Surge protection | Built-in TVS-4000V lightning resistant, surge resistant, switching transient resistant |
Physical Characteristics |
Dimensions | 16.18″”(W) x 10.6″”(H) x 8.26″”(D) 41.1cm(W) x 26.9cm(H) x 21cm(D) |
Weight | 13.9lbs [6.3kg] |
Connectors | Ethernet interface: RJ45 DC power audio IN/OUT alarm IN/OUT reset button RS-485 |
General |
Safety/EMC standard | CE, FCC |
Languages | English |