Video |
CPU | ARM Cortex-A17 |
Video Compression | H.265/H.264 |
Video System | 50Hz/60Hz |
IP Video Input | 64 Cameras |
Audio input | 1 Input, RCA (2.0 Vp-p, 1k ) |
Audio Output | 1 Output, RCA (2.0 Vp-p, 1k ) |
Display |
VGA / HDMI | 2x HDMI 1x VGA (HDMI1 & VGA duplicate display) |
Display Resolution | HDMI1 & VGA max 3840*2160 (4K), HDMI2 max 1080p |
Recording Methods | Manual, motion, exception, smart events |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280 1024/960P/720P/ 960H/D1/CIF |
IP-Recording Bandwidth | 320Mbps |
Video Streaming | Dual Streaming: Main-stream, Sub-stream |
Maximum Decode | 1 Channel @ 8MP, 5 Channels @ 5MP, 16 Channels 720p |
Playback | Play, Pause, Fast Forward, Fast Rewind, Digital Zoom |
Playback |
Local Playback | maximum 16 Channels |
Network Remote Playback | Multi Camera IE/Mac Safari or Mobile App |
Playback Search | Time Slice / time / event / tag search |
Playback Mode | Play, Pause, Fast Forward, Fast Rewind, Digital Zoom |
Backup Method | e-SATA, USB, Network |
Smart Function |
Face / People Detection | Trigger Alarms inside a pre-defined area |
Face Match | Search Alarms for recognised faces |
Crowd Density | Alarm events on exceeding a threashold setting. |
People Counting | Tracking exit/entering areas using head shapes |
Object Detection | Abandoned or Missing ojbject. |
Network |
Protocols | TCP/IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x |
Security | ARP Guard. HTTPS(SSL) login, Digest login authentication, IP Black and White list from IP or Segment range. |
Connection Type | Static IP, DHCP, PPPoE |
Onvif Support | Onvif Version 2.6.1 |
P2P Suport | Yes |
DDNS | Yes |
Mobile App Support | iOS & Android APP |
Users | 10 Concurrent connections |
Hardware |
HDD interface | 8 SATA HDD, up to 14TB |
Communication Interface | 2x RJ-45 1000Mbps Ethernet interfaces |
eSATA | N/A |
USB | USB 2.0 x2 |
Sensor & Alarm I/O | 8 inputs / 4 output |
PTZ Control | built-in RS485 |
Keyboard Port | Keyboard via RS485 |
Physical |
Power Supply | ATX250W |
Dimensions (WxDxH) | 445 x 436 x 90mm (17.5’ x 17.2’ x 3.54’) |
Working Temperature | -10 C~+55 C (14 F~+131 F) / 10%~90%RH |
Weight | 7.27kg / 16lb |
DHV-64 | H.265/H.264 embedded standalone NVR, up to 64 IP channels, 8 HDD slots, 320Mbps (supports up to 8MP cameras) (storage additional) | HD-1000GBSATA | 1000GB (1TB) Enterprise NVR SATA Hard Drive Storage | HD-2000GBSATA | 2000GB (2TB) Enterprise NVR SATA Hard Drive Storage | HD-4000GBSATA | 4000GB (4TB) Enterprise NVR SATA Hard Drive Storage | HD-6000GBSATA | 4000GB (6TB) Enterprise NVR SATA Hard Drive Storage | HD-8000GBSATA | 8000GB (8TB) Enterprise NVR SATA Hard Drive Storage | HD-10000GBSATA | 10000GB (10TB) Enterprise NVR SATA Hard Drive Storage | HD-12000GBSATA | 12000GB (12TB) Enterprise NVR SATA Hard Drive Storage | HD-14000GBSATA | 14000GB (14TB) Enterprise NVR SATA Hard Drive Storage |
|